Andrews
'07 gear drive cams are made for '07 Twin 96" and '06 Dyna engines. Designed
for new 2007 S&S gear drives, cams listed have the same specs as Andrews cams for
earlier '99-'05 engines. Cams and gear drives made for '99-2006
engines will not fit '07 engines or '06 Dyna engines. New '07
gear drive kits include two plates for blocking chain oil holes which are
not needed for gear drives. Performance with '07 cams will be similar
to earlier '99-'05 engines.
Touring and Performance Cams
|
Part # |
Grind | Timing(*) | Duration | Valve Lift | Lift @ TDC | Springs | Application | |
| .053 | .020 | |||||||
| 216312G | 12HG | 02/34 | 216 | 252 | .474 | .087 | Stock | Bolt in cam grind with similar specs to stock '06 Dyna cams. Slight power increase - no retuning necessary. |
| 36/04 | 220 | 259 | .474 | .110 | ||||
| 216321G | 21HG | 10/30 | 220 | 255 | .498 | .134 | Stock | Bolt-in cams: 88 and 96 inches - more torque for heavy bikes. Intended for stock compression ratios and pistons. Similar to #23 cam in EV80. (1700-4800 RPM). |
| 40/08 | 228 | 264 | .498 | .121 | ||||
| 216326G | 26HG | 11/35 | 226 | 262 | .490 | .138 | Stock | Bolt-in cams: 88 and 96 inches - stock compression ratio. Great for two-up touring, this cam will add torque and HP at lower and middle RPM ranges. (1800-5200). |
| 41/09 | 230 | 266 | .490 | .112 | ||||
| 216331G | 31HG | 10/46 | 236 | 272 | .510 | .131 | Stock | Great cam for motors with 95+ inches and 10:1 CR. Lower TDC lift means easy installation. Similar to 37G but different timing. 2000-5800 RPM power range. |
| 52/08 | 240 | 276 | .510 | .120 | ||||
| 216332G | 32HG | 10/46 | 236 | 272 | .570 | .131 | Stock | Hi-lift version of 31HG. Much more power thru RPM range with 10:1+ CR. (2800-5800). |
| 52/08 | 240 | 276 | .570 | .120 | ||||
| 216337G | 37HG | 18/38 | 236 | 272 | .510 | .174 | Stock | Hot street cams for 88, 96 or 103 inches. 80+ rear wheel HP possible with well-tuned motors. Smooth idle, broad torque (2200-5600). Stock to 9.5 CR. |
| 46/14 | 240 | 276 | .510 | .148 | ||||
| 216344G | 44HG | 21/41 | 242 | 279 | .495 | .182 | Stock | For 88, 96 or 103 inches and 9.5+ CR. Max torque and HP at mid and upper RPM (2300-5800). |
| 49/17 | 246 | 283 | .495 | .158 | ||||
| 216350G | 50HG | 20/48 | 248 | 283 | .510 | .184 | Stock | Designed for easy installation in 96-103 inch motors with stock heads and 9.5 to 9.8 CR. (2400-6000 RPM). |
| 54/18 | 252 | 287 | .510 | .168 | ||||
| 216355G | 55HG | 22/46 | 248 | 283 | .550 | .197 | Hi-lift | Great cam for 95-103 inches with 9.8 to 10.2 CR. Max HP and torque at mid and upper RPMs (2600-6200). |
| 52/20 | 252 | 292 | .550 | .181 | ||||
| 216360G | 60HG | 24/56 | 260 | 296 | .560 | .205 | Hi-lift | For well-prepped 96-103 inchers with 10.0 to 10.5 CR, 100+ HP is within reach. (2700-6500+ RPM). |
| 58/22 | 260 | 296 | .560 | .205 | ||||
| The following cam grinds are available with gear drives only! | ||||||||
| 216367G | 67HG | 24/48 | 252 | 287 | .570 | .209 | Hi-Lift | Performance cams for 95-107+ inches, 10.0 to 10.8 CR with high flow head setup. (2600-6400+ RPM). |
| 58/22 | 260 | 297 | .570 | .187 | ||||
| 216359G | 59HG | 29/57 | 266 | 303 | .590 | .238 | Hi-lift | Great cam for 95-107+ inchers with 10.2 CR or higher. Max torque and HP. (2700-6500+ RPM). |
| 63/27 | 270 | 307 | .590 | .218 | ||||
| 216364G | 64HG | 30/62 | 272 | 307 | .640 | .262 | Hi-lift | Big cams for modified 95-116+ inch motors running 10.2 CR or higher. Heads must be set for .700 lift and modified for max air flow. (3000-6500+ RPM). |
| 66/30 | 276 | 312 | .640 | .232 | ||||
|
(*) Timing and duration listed for .053 cam lift. |
||||||||
ANDREWS PRODUCTS, INC.
431 Kingston Ct., Mt. Prospect, IL 60056
Phone 847-759-0190 Fax 847-759-0848
andrewsproducts.com