
Polaris engines have a lot of potential. With 92 cubic inches, 4 valve heads and a 9.2 compression ratio, more performance is only a pair of camshafts away. The 438 makes a great setup with a street bike with stock engine or a tuned engine with stock or larger displacement.
The 460 cams are a perfect match for the factory 100 kits.
| Part # | Grind | Timing (*) |
Duration |
Valve |
Lift @ |
Springs | Application | |
| 0.050 | 0.020 | |||||||
|
------ |
Stock | 08/40 | 228 | 255 | .388 | .078 | Stock | Stock cams; valve event specs listed for comparison. |
| 40/04 | 224 | 253 | .386 | .076 | ||||
| 268450 | V-438 | 17/45 | 242 | 269 | .412 | .108 | Stock | More valve lift and duration means extra power through RPM (2000-6000+) range for bolt-in or modified engines. Piston-valve clearance should be checked. |
| 48/11 | 236 | 265 | .406 | .085 | ||||
| 268460 | V-460 | 18/54 | 252 | 282 | .434 | .113 | Hi-Lift | Higher lift cams for modified Freedom motors with big cylinders and higher comp. ratio. More torque and HP with factory 100 kits. RPM range 2200-6500+. |
| 48/16 | 244 | 276 | .426 | .107 | ||||
| (*) Timing data listed for .050 lift at VALVE | ||||||||
ANDREWS PRODUCTS, INC.
431 Kingston Ct., Mt. Prospect, IL 60056
Phone 847-759-0190 Fax 847-759-0848
andrewsproducts.com