Andrews Home Page

 

Instruction Documents Information Sheets

Motorcycle & Automotive Parts Catalog

Motorcycle Parts Retail Prices

Tech Question

About Us

 

 
Overall Gear Ratio Chart
378 Different Ratio Combinations
Main drive gear set ratios (4th gear trans ratio is 1:1)
 
Main Drive Teeth: 29/20 28/20 25/18 28/21 27/21 24/19 27/22 26/22 23/20 26/23 25/23 22/21 22/22 21/22
Main Drive Ratio: 1.450 1.400 1.389 1.333 1.286 1.263 1.227 1.182 1.150 1.130 1.087 1.048 1.000 0.955
First-Reverse cluster gear set ratios
Tooth count Ratio                            
   
33/15-17 2.200 3.190 3.080 3.056 2.933 2.829 2.779 2.700 2.600 2.530 2.487 2.391 2.305 2.200 2.100
34/16-17 2.125 3.081 2.975 2.951 2.833 2.732 2.684 2.608 2.511 2.444 2.402 2.310 2.226 2.125 2.028
33/17-16 1.941 2.815 2.718 2.696 2.588 2.496 2.452 2.382 2.294 2.232 2.194 2.110 2.034 1.941 1.853
32/18-16 1.778 2.578 2.489 2.469 2.370 2.286 2.246 2.182 2.101 2.044 2.010 1.932 1.862 1.778 1.697
31/18-15 1.722 2.497 2.411 2.392 2.296 2.214 2.175 2.114 2.035 1.981 1.947 1.872 1.804 1.722 1.644
32/19-15 1.684 2.442 2.358 2.339 2.246 2.165 2.127 2.067 1.990 1.937 1.904 1.831 1.764 1.684 1.608
31/19-15 1.632 2.366 2.284 2.266 2.175 2.098 2.061 2.002 1.928 1.876 1.844 1.773 1.709 1.632 1.557
30/19-14 1.579 2.289 2.211 2.193 2.105 2.030 1.994 1.938 1.866 1.816 1.785 1.716 1.654 1.579 1.507
30/20-16 1.500 2.175 2.100 2.083 2.000 1.929 1.895 1.841 1.773 1.725 1.696 1.630 1.571 1.500 1.432
30/21-16 1.429 2.071 2.000 1.984 1.905 1.837 1.805 1.753 1.688 1.643 1.615 1.553 1.497 1.429 1.364
Second gear set ratios
Tooth count Ratio                            
   
29/20 1.450 2.103 2.030 2.014 1.933 1.864 1.832 1.780 1.714 1.668 1.639 1.576 1.519 1.450 1.384
28/20 1.400 2.030 1.960 1.944 1.867 1.800 1.768 1.718 1.655 1.610 1.583 1.522 1.467 1.400 1.336
25/18 1.389 2.014 1.944 1.929 1.852 1.786 1.754 1.705 1.641 1.597 1.570 1.510 1.455 1.389 1.326
28/21 1.333 1.933 1.867 1.852 1.778 1.714 1.684 1.636 1.576 1.533 1.507 1.449 1.397 1.333 1.273
27/21 1.286 1.864 1.800 1.786 1.714 1.653 1.624 1.578 1.519 1.479 1.453 1.398 1.347 1.286 1.227
24/19 1.263 1.832 1.768 1.754 1.684 1.624 1.596 1.550 1.493 1.453 1.428 1.373 1.323 1.263 1.206
27/22 1.227 1.780 1.718 1.705 1.636 1.578 1.550 1.506 1.450 1.411 1.387 1.334 1.286 1.227 1.171
Third gear set ratios
Tooth count Ratio                            
   
26/22 1.182 1.714 1.655 1.641 1.576 1.519 1.493 1.450 1.397 1.359 1.336 1.285 1.238 1.182 1.128
23/20 1.150 1.668 1.610 1.597 1.533 1.479 1.453 1.411 1.359 1.323 1.300 1.250 1.205 1.150 1.098
26/23 1.130 1.639 1.583 1.570 1.507 1.453 1.428 1.387 1.336 1.300 1.278 1.229 1.184 1.130 1.079
25/23 1.087 1.576 1.522 1.510 1.449 1.398 1.373 1.334 1.285 1.250 1.229 1.181 1.139 1.087 1.038
22/21 1.048 1.519 1.467 1.455 1.397 1.347 1.323 1.286 1.238 1.205 1.184 1.139 1.098 1.048 1.000
22/22 1.000 1.450 1.400 1.389 1.333 1.286 1.263 1.227 1.182 1.150 1.130 1.087 1.048 1.000 0.955
21/22 0.955 1.384 1.336 1.326 1.273 1.227 1.206 1.171 1.128 1.098 1.079 1.038 1.000 0.955 0.911
23/25 0.920 1.334 1.288 1.278 1.227 1.183 1.162 1.129 1.087 1.058 1.040 1.000 0.964 0.920 0.878
23/26 0.885 1.283 1.238 1.229 1.179 1.137 1.117 1.086 1.045 1.017 1.000 0.962 0.927 0.885 0.844
20/23 0.870 1.261 1.217 1.208 1.159 1.118 1.098 1.067 1.028 1.000 0.983 0.945 0.911 0.870 0.830
To calculate any gear ratio on this page:   Example: 25/23 (main drive) x (23/20)  
Multiply main drive ratio by speed ratio;   Overall ratio = 25/23 x 23/20 = 1.250    
rev 20030507
 

Copyright © 2006, All rights reserved.
Andrews Products, Inc.
431 Kingston Ct.
Mount Prospect, IL
60056

847 - 759 - 0190 phone
847 - 759 - 0848 fax

Terms and Conditions
Feedback